| PowerMill Setup Sheet | ||
| Project | forging_die | |
|---|---|---|
| NC Program | forging_die | |
| PowerMill Version | PowerMILL 2018.000 CodeBase 1212103 | |
| Page Generated: | 10:04 AM on 2017-09-18 | |
| Order Number | ||
| CAD Model | C:/Program Files/Autodesk/PowerMill 2018/file/examples/die.dgk |
|
| Toolpath | |||
| Name | rest_roughing | ||
|---|---|---|---|
| Description | |||
| Strategy | Offset Area Clearance | ||
| Tolerance | 0.1 | Cutting Feed Rate | 1000 |
| Global Thickness | 0.1 | Plunge Feed Rate | 500 |
| Radial Thickness | 0.5 | Rapid Feed Rate | 3000 |
| Axial Thickness | 0.1 | Spindle | 1500 |
| Stepover | 3 | Cutting Time | 0:14:30 |
| Stepdown | 1.5 | Total Time | 0:19:14 |
| Block | 360 × 238.594 × 70 | ||
| Toolpath Limits | |||
| X | Y | Z | |
|---|---|---|---|
| Start Point | 0 | 0.703 | 80 |
| Minimum | -121.577 | -79.364 | 17.872 |
| Maximum | 121.601 | 79.387 | 80 |
| Tool | |||
| Name | Rest_Roughing_tool |
Tool: Rest_Roughing_tool |
|
|---|---|---|---|
| Number | 2 | ||
| Type | Tip Radiused | ||
| Diameter | 10 | ||
| Tip radius | 3 | ||
| Length | 10 | ||
| Toolpath Notes | |