| PowerMill Setup Sheet | ||
| Project | forging_die | |
|---|---|---|
| NC Program | forging_die | |
| PowerMill Version | PowerMILL 2018.000 CodeBase 1212103 | |
| Page Generated: | 10:04 AM on 2017-09-18 | |
| Order Number | ||
| CAD Model | C:/Program Files/Autodesk/PowerMill 2018/file/examples/die.dgk |
|
| Toolpath | |||
| Name | corner finish auto | ||
|---|---|---|---|
| Description | |||
| Strategy | Automatic Corner | ||
| Tolerance | 0.1 | Cutting Feed Rate | 1000 |
| Global Thickness | 0 | Plunge Feed Rate | 500 |
| Radial Thickness | 0 | Rapid Feed Rate | 3000 |
| Axial Thickness | Spindle | 1500 | |
| Stepover | Cutting Time | 0:08:12 | |
| Stepdown | Total Time | 0:09:04 | |
| Block | 360 × 238.594 × 70 | ||
| Toolpath Limits | |||
| X | Y | Z | |
|---|---|---|---|
| Start Point | 0 | 0.703 | 80 |
| Minimum | -119.241 | -76.965 | 16.34 |
| Maximum | 119.247 | 77.028 | 80 |
| Tool | |||
| Name | 6 ball |
Tool: 6ball |
|
|---|---|---|---|
| Number | 4 | ||
| Type | Ball Nosed | ||
| Diameter | 6 | ||
| Tip radius | 3 | ||
| Length | 15 | ||
| Toolpath Notes | |