| PowerMill Setup Sheet | ||
| Project | forging_die | |
|---|---|---|
| NC Program | forging_die | |
| PowerMill Version | PowerMILL 2018.000 CodeBase 1212103 | |
| Page Generated: | 10:04 AM on 2017-09-18 | |
| Order Number | ||
| CAD Model | C:/Program Files/Autodesk/PowerMill 2018/file/examples/die.dgk |
|
| Toolpath | |||
| Name | roughing | ||
|---|---|---|---|
| Description | |||
| Strategy | Offset Area Clearance | ||
| Tolerance | 0.1 | Cutting Feed Rate | 1000 |
| Global Thickness | 0.1 | Plunge Feed Rate | 500 |
| Radial Thickness | 0.5 | Rapid Feed Rate | 3000 |
| Axial Thickness | 0.1 | Spindle | 1500 |
| Stepover | 7 | Cutting Time | 0:07:19 |
| Stepdown | 4 | Total Time | 0:08:43 |
| Block | 360 × 238.594 × 70 | ||
| Toolpath Limits | |||
| X | Y | Z | |
|---|---|---|---|
| Start Point | 0 | 0.703 | 80 |
| Minimum | -115.099 | -72.907 | 23.333 |
| Maximum | 115.097 | 72.919 | 80 |
| Tool | |||
| Name | Roughing_tool |
Tool: Roughing_tool |
|
|---|---|---|---|
| Number | 1 | ||
| Type | Tip Radiused | ||
| Diameter | 16 | ||
| Tip radius | 1 | ||
| Length | 30 | ||
| Toolpath Notes | |