| PowerMill Setup Sheet | ||
| Project | forging_die | |
|---|---|---|
| NC Program | forging_die | |
| PowerMill Version | PowerMILL 2018.000 CodeBase 1212103 | |
| Page Generated: | 10:04 AM on 2017-09-18 | |
| Order Number | ||
| CAD Model | C:/Program Files/Autodesk/PowerMill 2018/file/examples/die.dgk |
|
| Toolpath | |||
| Name | steepAndshallow | ||
|---|---|---|---|
| Description | |||
| Strategy | Steep and Shallow | ||
| Tolerance | 0.1 | Cutting Feed Rate | 1000 |
| Global Thickness | 0 | Plunge Feed Rate | 500 |
| Radial Thickness | 0 | Rapid Feed Rate | 3000 |
| Axial Thickness | Spindle | 1500 | |
| Stepover | 0.5 | Cutting Time | 1:19:37 |
| Stepdown | Total Time | 1:20:41 | |
| Block | 360 × 238.594 × 70 | ||
| Toolpath Limits | |||
| X | Y | Z | |
|---|---|---|---|
| Start Point | 0 | 0.703 | 80 |
| Minimum | -123.215 | -80.996 | 16.312 |
| Maximum | 123.225 | 81.009 | 80 |
| Tool | |||
| Name | Ball_LS_TH |
Tool: Ball_LS_TH |
|
|---|---|---|---|
| Number | 3 | ||
| Type | Ball Nosed | ||
| Diameter | 8 | ||
| Tip radius | 4 | ||
| Length | 20 | ||
| Toolpath Notes | |