| PowerMill Setup Sheet | ||
| Project | forging_die | |
|---|---|---|
| NC Program | forging_die | |
| PowerMill Version | PowerMILL 2018.000 CodeBase 1212103 | |
| Page Generated: | 10:04 AM on 2017-09-18 | |
| Summary sheet 1 of 1 | ||||||
| Toolpath / TAP File | Strategy | Tool | ||||
|---|---|---|---|---|---|---|
| roughing C:/Program Files/Autodesk/PowerMill 2018/file/examples/forging_die.tap |
Offset Area Clearance | Type | Tip Radiused | |||
| Diameter | 16 | |||||
| Tip radius | 1 | |||||
| Length | 30 | |||||
| Number | 1 | |||||
| rest_roughing C:/Program Files/Autodesk/PowerMill 2018/file/examples/forging_die.tap |
Offset Area Clearance | Type | Tip Radiused | |||
| Diameter | 10 | |||||
| Tip radius | 3 | |||||
| Length | 10 | |||||
| Number | 2 | |||||
| steepAndshallow C:/Program Files/Autodesk/PowerMill 2018/file/examples/forging_die.tap |
Steep and Shallow | Type | Ball Nosed | |||
| Diameter | 8 | |||||
| Tip radius | 4 | |||||
| Length | 20 | |||||
| Number | 3 | |||||
| corner finish auto C:/Program Files/Autodesk/PowerMill 2018/file/examples/forging_die.tap |
Automatic Corner | Type | Ball Nosed | |||
| Diameter | 6 | |||||
| Tip radius | 3 | |||||
| Length | 15 | |||||
| Number | 4 | |||||